- Messages
- 13
- Location
- Dallas
I'm in the market for a metal building for my homestead so I thought I'd share some data during my experience looking around.
There's an overwhelming amount of options in this space so to compare, I looked at a number of things.
I checked:
There's an overwhelming amount of options in this space so to compare, I looked at a number of things.
I checked:
- Their company: Does their website have the authority of being around a few years or is this something brand new?
- Their website: Does it have pricing or do I have to submit my personal information?
- Their reviews: Are they on TrustPilot? Do they have an online reputation they value?
- Their pricing: What are they charging for a 30x40 build with 12-ft walls, 14-gauge steel framing, a 26-gauge roof and siding, one roll-up door, basic insulation, and a concrete slab included?
| Company | Authority (0 to 100) | Website Inception | Price for 30x40 | Insulated Panels |
| Fortress Metal Buildings LLC | 1 | 2020 | Not available online | Not available online |
| Bull Buildings | 16 | 2021 | Less than USD$20,000 | Available online |
| Wolfsteel Buildings | 7 | 2022 | Starts at $40,380 | Available online |
| Varco Pruden Buildings | 61 | 2014 | Not available online | Available online |
| Carport Central | 63 | 2009 | Not available online | Not available online |
| Grand Slam Buildings | 0 | 2022 | Not available online | Available online |
| East Texas Carport | 16 | 2020 | USD $15,675 | Available online |
| Toro Steel Buildings | 22 | 2010 | Not available online | Available online |
| General Steel Buildings | 41 | 1998 | Not available online | Not available online |
| Premier Metal Structures | 1 | 2020 | USD $20,970 | Not available online |
| Texas Metal Experts | 0 | 2024 | Not available online | Not available online |
| Grizzly Steel Garages | 11 | 2017 | Starts at $18,265 | Not available online |
| Texwin Kaufman | 36 | 2010 | Not available online | Not available online |
| Metal Building Outfitters | 6 | 2023 | Not available online | Not available online |
| Princeton Metal Buildings | 15 | 2021 | Not available online | Not available online |
| Capital Steel Industries | 42 | 2008 | Not available online | Not available online |
| Riverside Metal Structures | 0 | 2023 | Not available online | Not available online |
| VersaTube Building Systems | 42 | 1997 | Available online | Available online |
| ProStructures of Bowie | 0 | 2005 | Not available online | Not available online |
| Capital Metal Buildings Direct | 0 | 2025 | Not available online | Not available online |
| Fortres Metal Buildings | 2 | 2020 | Not available online | Not available online |
| Best Choice Metal Structures | 8 | 2019 | USD $ 21,021 | Not available online |
| Big Buildings Direct | 8 | 2018 | Starts at $16,999 | Not available online |
| Gable Steel | 6 | 2018 | Not available online | Not available online |
| Quicken Steel | 4 | 2017 | Not available online | Not available online |
| Ulrich Lifestyle Structures | 40 | 2020 | Not available online | Not available online |
| Strong Steel Buildings | 10 | 2023 | Starts at $21,975 | Available online |
| Mason Steel Buildings Corp | 0 | 2023 | Not available online | Available online |
| Nationwide Steel Buildings | 0 | 2024 | Not available online | Available online |
| Colonial Steel Structures | 5 | 2025 | Not available online | Available online |
| Patriot Metal Buildings | 0 | 2022 | Not available online | Not available online |
| Future Buildings | 40 | 2004 | Not available online | Available online |
| Metal Carports Outlet | 0 | 2024 | Starts at $18,290 | Available online |
| QE Building Co | 14 | 2017 | Starts at $16,899 | Available online |
| Anchored Metal Structures | 0 | 2022 | Not available online | Not available online |
| Top Rated Buildings | 0 | 2018 | Not available online | Available online |
| Stoots Storage Solutions | 0 | 2024 | Not available online | Not available online |
| Armada Steel Buildings | 0 | 2023 | Less than $20,899 | Not available online |
| Worldwide Steel Buildings | 40 | 2006 | Less than $21,608 | Not available online |
Last edited:



